PRODUCT FEATURES
·Better anti-wearing and super-long mileage with extra deep grooves and oustanding tread compound;
·Beautiful,decent and non-isometric block pattern for ultra-low traveling noise,excellent water dispersion,start and breaking performance.
SPECIFICATION DATA
Pattern | Size | Load index/PR | Speed rate | Standard rim | Section width | Loading capacity(single/dual) | Pressure |
618 | 165/70R13 | 83/XL | T | 5.00B | 170 | 487 | 300 |
165/70R14 | 81 | T | 5J | 170 | 452 | 270 | |
165/70R14LT | 6PR | R | 5J | 170 | 452 | 350 | |
175/60R14 | 79 | H | 5J | 177 | 437 | 280 | |
175/70R13 | 82 | T | 5.00B | 177 | 475 | 270 | |
175/70R14LT | 6PR | S | 5J | 177 | 690/650 | 375 | |
175/70R14LT | 8PR | S | 5J | 177 | 775/730 | 450 | |
175/70R14 | 88XL | S | 5J | 177 | 560 | 290 | |
175/80R14 | 92XL | S | 5J | 177 | 630 | 270 | |
185/60R14 | 82 | H | 5 1/2J | 189 | 475 | 280 | |
185/70R13 | 96 | T | 5.50B | 189 | 530 | 270 | |
185/80R14 | 95/XL | S | 5J | 184 | 690 | 290 | |
195/60R14 | 86 | H | 6J | 201 | 530 |
280 |