Mobile / Whatsapp / Weechat:

008618669764554

Location:HOME > PRODUCTS > CAR TIRES >
CONTACT US

SAKURA JAPAN INDUSTRIAL GROUP CO., LTD

Address:No.2 Changjiang Road Qingdao Development Zone, China
Mobile / Whatsapp / Weechat:0086-18669764554

Telephone008618669764554

868

DATE:2022-01-29 15:32HITS:



PRODUCT FEATURES

 

·The deep shoulder pattern design and wide pattern block provide extreme grip force.which ensured the excellent handling and safety performance for the vehicle on the severe condition such as mountain and muddy road etc.

·The ideal confirguration of the pattern grooves and blocks and the high proportional horizontal grooves guaranteed the excellent anti-skid performance on the muddy road

·The design of anti-collision wall in the sidewall prevents the puncture,road collision and pressure damage.

 

SPECIFICATION DATA

 

Pattern  Size Load index/PR Speed rate Standard rim Section width Loading capacity(single/dual) Pressure
868 33X12.50R17LT  120(10) Q 10J 318 1400 450
33X12.50R18LT  118(10) Q 10J 318 1320 450
33X12.50R20LT 114(10) Q 10J 318 1180 450
33X12.50R22LT  114(10) Q 10J 318 1180 450
35X12.50R17LT  121(10) Q 10J 318 1400 450
35X12.50R18LT  123(10) Q 10J 318 1550 450
35X12.50R20LT  121(10) Q 10J 318 1450 450
35X12.50R22LT 117(10) Q 10J 318 1285 450
35X12.50R24LT  117(10) Q 10J 318 1285 450
LT245/75R16   120/116(10) Q 7J 292 1400/1250 550
LT265/75R16  123/120(10) Q 7 1/2J 267 1550/1400 550
P275/60R20  115 Q 8J 279 1215 300
LT275/65R20  126/123(10) Q 8J 279 1700/1550 550
LT285/70R17  121/118(10) Q 8 1/2J 248 1400/1250 550

Recommend

008618669764554