Mobile / Whatsapp / Weechat:

008618669764554

Location:HOME > PRODUCTS > CAR TIRES >
CONTACT US

SAKURA JAPAN INDUSTRIAL GROUP CO., LTD

Address:No.2 Changjiang Road Qingdao Development Zone, China
Mobile / Whatsapp / Weechat:0086-18669764554

Telephone008618669764554

617

DATE:2022-01-29 15:39HITS:



PRODUCT FEATURES

 

·The wide design and pattern with new 3D sawtooth style fine sipe greatly improved the grasp area of the tread and effectively increased the grasp force of the tire on ice and snow.

·The special sipe design with single direction and V shape increased the drainsge perved the brake and control performance in winter on sonw.The materials such as silica etc are added in the tread compound; it is lowternperalure resitance and features temperature resitance and features excellent adhesion force on the ice/snow.

 

SPECIFICATION DATA

 

Pattern  Size Load index/PR Speed rate Standard rim Section width Loading capacity(single/dual) Pressure
617 165/70R13 79 Q/T 5.0B 170 487 300
175/70R14 84 Q/T 5J 177 500 300
175/65R14 82 Q/T 5J 177 475 300
185/60R14 82 Q/T 5 1/2J 189 475 300
185/65R14 90 Q/T 5 1/2J 189 530 340
185/60R15 84 Q/T 5 1/2J 189 500 300
185/65R15 88 Q/T 5 1/2J 189 560 300
195/65R15 88 Q/T 6J 201 560 300
195/65R15 91 Q/T 6J 201 615 300
205/55R16 91 Q/T 6 1/2J 214 615 300
215/60R16 99 Q/T 6 1/2J 221 775 300
215/65R16 98 Q/T 6 1/2J 221 750 300
225/60R16 102 Q/T 6 1/2J 228 850 340
225/65R17 102 Q/T 6 1/2J 228 850 300
215/55R17 94 Q/T 7J 226 670 300
215/50R17 93/XL Q/H 6 1/2J 214 650 340
225/45R18 95 T/H 7 1/2J 225 615 350

 


Recommend

008618669764554