Mobile / Whatsapp / Weechat:

008618669764554

Location:HOME > PRODUCTS > CAR TIRES >
CONTACT US

SAKURA JAPAN INDUSTRIAL GROUP CO., LTD

Address:No.2 Changjiang Road Qingdao Development Zone, China
Mobile / Whatsapp / Weechat:0086-18669764554

Telephone008618669764554

667

DATE:2022-01-29 17:27HITS:



PRODUCT FEATURES

 

·Three broad longitudinal straight groove design with tread effectively increase the longitudinal groove width and offers tires optimum grip on wet roads and powerful water dispersion.

·High radio straight main groove matching whole block design effectively reduces rolling resistance and noise,perfectly combines environmental protection with comfort.

·New formula reduces 30%-40% rolling resistance,fuel consumption and CO2 emission load.

·Arc thin sipes pattern design and the effectively segmentation pattern design improving tires grip ability and the safety on driving.

 

SPECIFICATION DATA

 

Pattern  Size Load index/PR Speed rate Standard rim Section width Loading capacity(single/dual) Pressure
667 165/65R13 77 S/T 5.00B 170 412 270
165/70R13 79 S/T 5.00B 170 437 270
175/70R13 82 S/T 5.00B 177 475 270
165/70R14 81 S/T 5J 170 462 270
175/65R14 82 T/H 5J 177 475 280
185/60R14 82 H 5 1/2J 189 475 280
185/65R14 86 T/H 5 1/2J 189 530 280
185/70R14 88 T/H 5 1/2J 189 630 280
195/70R14 91 H 6J 201 615 280
185/60R15 88XL H 5 1/2J 189 560 280
185/65R15 88 H 5 1/2J 189 560 280
195/45R15 78 V 6 1/2J 195 425 280
195/50R15 82 V 6J 201 475 280
195/55R15 85 H 6J 201 515 280
195/60R15 88 H 6J 201 560 280
195/65R15 91 H 6J 201 615 280
185/50R16 81 V 6J 194 462 280
195/45R16 84/XL V 6 1/2J 195 500 320
205/55R16 91 V 6 1/2J 214 615 280

Recommend

008618669764554