Mobile / Whatsapp / Weechat:

008618669764554

Location:HOME > PRODUCTS > CAR TIRES >
CONTACT US

SAKURA JAPAN INDUSTRIAL GROUP CO., LTD

Address:No.2 Changjiang Road Qingdao Development Zone, China
Mobile / Whatsapp / Weechat:0086-18669764554

Telephone008618669764554

921

DATE:2022-01-29 17:15HITS:



PRODUCT FEATURES

 

·Optimum water dispersion and steering on both sides and minimum rolling resistance with the four longitudinal transverse grooves and radial sipes.

·Lower road noise level and tranquil ride with the extra long tread grooves and fuzzy pattern.

·Maximum grip and road adhesion with the pattern block and rib pattern on shoulders.

·Strong rim-protecting ring to avoid impact for safe driving at high speed.

 

SPECIFICATION DATA

 

Pattern  Size Load index/PR Speed rate Standard rim Section width Loading capacity(single/dual) Pressure
921 205/45ZR17 84/XL W 7 1/2J 212 500 350
215/45ZR17 87 W 7J 213 545 300
205/50ZR17 93/XL W 6 1/2J 214 650 350
215/50ZR17 95/XL W 7J 226 690 350
225/45ZR17 94/XL W 7 1/2J 225 615 350
215/35ZR18 84/XL W 7 1/2J 218 500 350
225/40ZR18 92/XL W 8J 230 630 350
255/45ZR18 103/XL W 8 1/2J 255 875 350
245/40ZR18 97/XL W 8 1/2J 248 730 350
225/45ZR18 95/XL W 7 1/2J 225 690 350
235/35ZR19 91/XL W 8 1/2J 241 615 350
245/35ZR19 93/XL W 8 1/2J 248 650 350
225/30ZR20 85/XL W 8J 230 515 350
225/35ZR20 93/XL W 8J 230 650 350
225/35ZR20 90/XL W 8J 230 600 350
245/35ZR20 95/XL W 8 1/2J 248 690 350
245/45ZR20 103XL W 8J 243 875 340
255/35ZR20  97/XL Y 9J 260 730 350
275/40ZR20 106/XL W 9 1/2J 278 950 350
275/45ZR20 110/XL W 9J 273 1060 350
275/55ZR20 117XL V 8 1/2J 284 1285 340
285/50ZR20 116/XL W 9J 297 1250 350
225/30ZR22 87/XL W 8J 230 545 340
235/30ZR22 90/XL W 8 1/2J 241 600 340
245/30ZR22 92/XL W 8 1/2J 248 630 350
255/30ZR22 95/XL W 9J 260 690 350
265/30ZR22 97/XL W 9 1/2J 271 730 340
265/35ZR22 102/XL W 9 1/2J 271 850 350
265/40ZR22 106/XL W 9 1/2J 271 950 340
295/25ZR22 97/XL W 10 1/2J 301 730 340
305/40ZR22 114/XL W 11J 313 1180 350
245/30ZR24 94XL W 8 1/2J 248 670 340
255/30ZR24 97/XL W 9J 260 730 350
275/25ZR24 96XL W 10J 283 710 340
305/35ZR24 112/XL W 11J 313 1120 350

Recommend

008618669764554