PRODUCT FEATURES
·Zigzagging concave pattern for stable driving, flexible operation,long wearing and fuel saving.
·Longer wearing and life with extra deep grooves and execellent tread compound.
·Less distortion in the middle and late perilds with reinforced carcass.
SPECIFICATION DATA
Pattern | Size | Load index/PR | Speed rate | Standard rim | Section width | Loading capacity(single/dual) | Pressure |
515 | 145/70R12 | 69 | Q.S | 4.50B | 150 | 325 | 250 |
145R12C | 6PR | Q.S | 4.00B | 147 | 450/425 | 350 | |
155R12C | 8PR | Q.S | 4.50B | 157 | 560/530 | 450 | |
165/70R13LT | 6PR | Q.S | 5.00B | 170 | 560/530 | 350 | |
165/80R13 | 83 | Q.S | 4.50B | 165 | 487 |
250 |