PRODUCT FEATURES
With extra anti-side and wet skid resistance
Good resistance to wear and tear
Anti-stab bar
Super anti-impact force and radiating performance
SPECIFICATION DATA
Size | PLY | Speed rate | andard wheel | Max load | Section width | Overall diameter | Tread depth |
9.00R20 | 16 | K | 7.00 | 2800/2650 | 259 | 1019 | 14.5 |
11.00R20 | 16 | L | 8.00 | 3350/3075 | 293 | 1085 | 17.5 |
11.00R20 | 18 | L | 8.00 | 3550/3250 | 293 | 1085 | 17.5 |
12.00R20 | 18 | L | 8.50 | 3750/3450 | 315 | 1125 | 18.0 |
12R22.5 | 18 | M | 9.00 | 3550/3150 | 300 | 1084 |
17.5 |